減速比參數(shù)Gear Ratio Parameter
減速比Gear Ratio | L尺寸(mm) Dimension | |
—級(jí) Stage1 | 3.7 ~ 5.2 | 26.5 |
二級(jí) Stage2 | 14 ~ 27 | 33.6 |
三級(jí)Stage3 | 51 ~ 139 | 40.5 |
四級(jí)Stage4 | 189 ~720 | 47.4 |
參數(shù) Parameter | —級(jí) Stage1 | 二級(jí) Stage2 | 三級(jí)Stage3 | 四級(jí)Stage4 | |
傳動(dòng)效率 | Transmission efficiency | 90% | 81% | 73% | 66% |
額定允許扭矩 | Rated tolerance torque | 0.3N.m | 1.2N.m | 2.5N.m | 3.0N.m |
瞬間允許扭矩 | Max momentary tolerance torque | 3倍額定扭矩 Three times of the rated torque | |||
工作溫度 | Operating temperature | -10℃ ~ +80℃ | |||
使用相對(duì)濕度 | Operating ambient humidity | 20% ~ 85%RH | |||
推薦輸入轉(zhuǎn)速 | Recommend input speed | ≤4000rpm | |||
輸入與輸出轉(zhuǎn)向 | Input and output direction | 同向 Same direction | |||
電機(jī)配合方案Motor matching scheme
| 模數(shù) Module | 齒數(shù) No.of teeth | —級(jí) Stagel | 二級(jí) Stage2 | 三級(jí) Stage3 | 四級(jí) Stage4 |
0.5 | 17 | 3.7 | 14 | 51 | 189 | |
11 | 5.2 | 19 | 71 | 264 | ||
27 | 100 | 369 | ||||
139 | 516 | |||||
720 |
在線客服