減速比參數(shù) Gear Ratio Parameter
減速比Gear Ratio | L尺寸(mm) Dimension | ||
軸齒、起步結(jié)構(gòu) | 組合起步結(jié)構(gòu) | ||
—級(jí) Stage1 | 4.5 ~ 8 | 56 | 65 |
二級(jí) Stage2 | 20 ~ 64 | 71 | 80 |
三級(jí) Stage3 | 91 ~ 512 | 87 | 96 |
參數(shù) Parameter | —級(jí) Stage1 | 二級(jí) Stage2 | 三級(jí)Stage3 | |
傳動(dòng)效率 | Transmission efficiency | 90% | 81% | 73% |
額定允許扭矩 | Rated tolerance torque | 4N.m | 12N.m | 20N.m |
瞬間允許扭矩 | Max momentary tolerance torque | 3倍額定扭矩 Three times of the rated torque | ||
工作溫度 | Operating temperature | -10℃~ +80℃ | ||
使用相對(duì)濕度 | Operating ambient humidity | 20% ~ 85%RH | ||
推薦輸入轉(zhuǎn)速 | Recommend input speed | ≤4000rpm | ||
輸入與輸出轉(zhuǎn)向 | Input and output direction | 同向 Same direction | ||
電機(jī)配合方案Motor matching scheme
| 模數(shù) Module | 齒數(shù) No.of teeth | —級(jí) Stage1 | 二級(jí) Stage2 | 三級(jí) Stages |
0.7 | 18 | 4.5 | 20 | 91 | |
23 | 105 | ||||
28 | 122 | ||||
36 | 127 | ||||
162 | |||||
176 | |||||
225 | |||||
288 | |||||
15 | 5.2 | 27 | 141 | ||
32 | 169 | ||||
42 | 203 | ||||
260 | |||||
12 | 6.25 | 39 | 244 | ||
50 | 312 | ||||
400 | |||||
9 | 8 | 64 | 512 |
在線客服