減速比參數(shù)Gear Ratio Parameter
減速比Gear Ratio | L尺寸(mm) Dimension | |
二級(jí) Stage2 | 5 ~18 | 32 |
三級(jí)Stage3 | 20 ~ 50 | 42 |
四級(jí)Stage4 | 60 ~200 | |
參數(shù) Parameter | 二級(jí) Stage2 | 三級(jí)Stage3 | 四級(jí)Stage4 | |
傳動(dòng)效率 | Transmission efficiency | 81% | 73% | 66% |
額定允許扭矩 | Rated tolerance torque | 2N.m | 4N.m | 8N.m |
輸入與輸出轉(zhuǎn)向 | Input and output direction | 同向 Same direction | 反向 Reverse direction | 同向 Same direction |
瞬間允許扭矩 | Max momentary tolerance torque | 2倍額定扭矩 Two times of the rated torque | ||
工作溫度 | Operating temperature | -10℃~ +80℃ | ||
使用相對(duì)濕度 | Operating ambient humidity | 20%~85%RH | ||
推薦輸入轉(zhuǎn)速 | Recommend input speed | ≤3000rpm | ||
電機(jī)配合方案Motor matching scheme
| 模數(shù) Module | 齒數(shù) No.of teeth | 二級(jí) Stage2 | 三級(jí) Stages | 四級(jí) Stage4 | ||
0.5 | 10 | 5 | 20 | 60 | |||
6 | 25 | 75 | |||||
7.5 | 30 | 90 | |||||
9 | 36 | 100 | |||||
10 | 40 | 120 | |||||
12.5 | 50 | 150 | |||||
15 | 180 | ||||||
18 | 200 | ||||||
在線(xiàn)客服