減速比參數(shù)Gear Ratio Parameter
參數(shù) Parameter | 三級(jí)Stage3 | |
傳動(dòng)效率 | Transmission efficiency | 73% |
額定允許扭矩 | Rated tolerance torque | 25N.m |
輸入與輸出轉(zhuǎn)向 | Input and output direction | 反向 Reverse direction |
瞬間允許扭矩 | Max momentary tolerance torque | 2倍額定扭矩 Two times of the rated torque |
工作溫度 | Operating temperature | -10℃ ~ +80℃ |
使用相對(duì)濕度 | Operating ambient humidity | 20% ?85%RH |
推薦輸入轉(zhuǎn)速 | Recommend input speed | ≤3000rpm |
電機(jī)配合方案Motor matching scheme
模數(shù) Module | 齒數(shù) No.of teeth | 三級(jí) Stages |
5 | ||
10 | ||
15 | ||
20 | ||
30 | ||
50 | ||
100 | ||
200 |
在線客服