減速比參數(shù)Gear Ratio Parameter
減速比Gear Ratio | LR寸(mm) Dimension | ||
—級 Stage1 | 3.5~ | 6.0 | 37 |
二級 Stage2 | 14 ~ | 30 | 43.7 |
三級Stage3 | 49 ~ | 144 | 50.5 |
四級Stage4 | 172 ~ | 504 | 57 |
參數(shù) Parameter | —級 Stage1 | 二級 Stage2 | 三級Stage3 | 四級Stage4 | |
傳動效率 | Transmission efficiency | 90% | 81% | 73% | 66% |
額定允許扭矩 | Rated tolerance torque | 2N.m | 4N.m | 8N.m | 15N.m |
瞬間允許扭矩 | Max momentary tolerance torque | 3倍額定扭矩 Three times of the rated torque | |||
工作溫度 | Operating temperature | -10℃~ +80℃ | |||
使用相對濕度 | Operating ambient humidity | 20% ~ 85%RH | |||
推薦輸入轉(zhuǎn)速 | Recommend input speed | ≤4000rpm | |||
輸入與輸出轉(zhuǎn)向 | Input and output direction | 同向 Same direction | |||
電機配合方案Motor matching scheme
![]() | 模數(shù) Module | 齒數(shù) No.of teeth | —級 Stage1 | 二級 Stage2 | 三級 Stages | 四級 Stage4 |
0.6 | 24 | 3.5 | 14 | 49 | 172 | |
21 | 84 | 294 | ||||
126 | 504 | |||||
18 | 4.33 | 17 | 61 | 212 | ||
104 | 364 | |||||
416 | ||||||
15 | 5.0 | 30 | ||||
12 | 6.0 | 24 | 144 |
在線客服