減速比參數(shù)Gear Ratio Parameter
減速比Gear Ratio | L尺寸(mm) Dimension | |
二級 Stage2 | 3.6 ~ 10 | 28.5 |
三級Stage3 | 18 ~ 20 | |
四級Stage4 | 24 ~ 45 | |
參數(shù) Parameter | 二級 Stage2 | 三級Stage3 | 四級Stage4 | ||
傳動效率 | Transmission efficiency | 81% | 73% | 66% | |
額定允許扭矩 | Rated tolerance torque | 0.5N.m | 1.5N.m | 3N.m | |
瞬間允許扭矩 | Max momentary tolerance torque | 2倍額定扭矩 | Two times of the rated torque | ||
工作溫度 | Operating temperature | -10℃~ +80℃ | |||
使用相對濕度 | Operating ambient humidity | 20%~85%RH | |||
推薦輸入轉(zhuǎn)速 | Recommend input speed | ≤3000rpm | |||
輸入與輸出轉(zhuǎn)向 | Input and output direction | 同向 Same direction | 反向 Reverse direction | 同向 Same direction | |
電機配合方案Motor matching scheme
![]() | 模數(shù) Module | 齒數(shù) No.of teeth | 二級 Stage2 | 三級 Stages | 四級 Stage4 |
0.4(直齒) | 10 | 3.6 | 18 | 24 | |
7.2 | |||||
9 | |||||
10 | |||||
0.4(斜齒) | 9 | 50 |
在線客服