減速比參數Gear Ratio Parameter
減速比Gear Ratio | LR寸(mm) Dimension | ||
軸齒、起步結構 | 組合起步結構 | ||
一級 Stage1 | 4.5 ~ 8 | 56 | 65 |
二級 Stage2 | 20 ~ 64 | 71 | 80 |
三級 Stage3 | 91 ~ 512 | 87 | 96 |
參數 Parameter | —級 Stagel | 二級 Stage2 | 三級Stage3 | |
傳動效率 | Transmission efficiency | 90% | 81% | 73% |
額定允許扭矩 | Rated tolerance torque | 4N.m | 12N.m | 20N.m |
瞬間允許扭矩 | Max momentary tolerance torque | 3倍額定扭矩 Three times of the rated torque | ||
工作溫度 | Operating temperature | -10℃~ +80℃ | ||
使用相對濕度 | Operating ambient humidity | 20% ?85%RH | ||
推薦輸入轉速 | Recommend input speed | ≤4000rpm | ||
輸入與輸出轉向 | Input and output direction | 同向 Same direction | ||
電機配合方案Motor matching scheme
| 模數 Module | 齒數 No.of teeth | 一級 Stage1 | 二級 Stage2 | 三級 Stages |
0.6 |
18 15 12 | 4.5 | 20
| 91
| |
23 | 105 122 | ||||
28 | 122 | ||||
36 | 127 | ||||
162 | |||||
176 | |||||
225 | |||||
288 | |||||
15 | 5.2 | 27 | 141 | ||
32 | 169 | ||||
42 39 50 | 203 | ||||
260 | |||||
12 | 6.25 | 39 | 244 | ||
50 | 312 | ||||
400 | |||||
9 | 8 | 64 | 512 |
在線客服